Stations
Name | Latitude | Longitude | Instrument | Status | Rt Status |
---|---|---|---|---|---|
Sachs Harbour | 0 | 360.00 | CADI | Installed | Complete |
Alert | 82.45 | 297.70 | CADI | Removed | n/a |
Qikiqtarjuaq | 67.53 | 295.97 | CADI | Installed | Complete |
Qikiqtarjuaq | 67.53 | 295.97 | GPS | Installed | Complete |
Fredericton | 45.95 | 293.36 | GPS | Removed | n/a |
Iqaluit | 63.73 | 291.46 | CADI | Planned | n/a |
Iqaluit | 63.73 | 291.46 | GPS | Installed | Complete |
Pond Inlet | 72.69 | 282.04 | GPS | Installed | Complete |
Pond Inlet | 72.69 | 282.04 | CADI | Installed | Complete |
Sanikiluaq | 56.54 | 280.77 | GPS | Installed | Summary |
London | 42.9 | 279.00 | CADI | Removed | n/a |
Hall Beach | 68.78 | 278.74 | GPS | Installed | Complete |
Hall Beach | 68.78 | 278.74 | CADI | Installed | Complete |
Eureka | 79.99 | 274.10 | GPS | Installed | Summary |
Eureka | 79.99 | 274.10 | CADI | Installed | Complete |
Rankin Inlet | 62.81 | 267.89 | CADI | Removed | n/a |
Taloyoak | 69.54 | 266.44 | GPS | Installed | Summary |
Gillam | 56.36 | 265.28 | CADI | Removed | n/a |
Resolute | 74.75 | 265.00 | GPS | Installed | Complete |
Resolute | 74.75 | 265.00 | CADI | Installed | Complete |
News
- RESOLVED: Network issue affecting 8 stations
(Updated: 2022 Nov 28 14:00 UTC)
- RESOLVED Gjoa Haven GNSS not operating
(Updated: 2022 Nov 18 16:51 UTC)
- Rankin CADI has been shutdown
(Updated: 2022 Apr 08 17:15 UTC)
- Sachs Harbour CADI has been shutdown
(Updated: 2022 Apr 08 16:53 UTC)
- Resolute CADI has been shutdown
(Updated: 2022 Mar 02 14:25 UTC)
- FTP Changes
(Updated: 2022 Feb 07 18:44 UTC)