Stations
Name | Latitude | Longitude | Instrument | Status | Rt Status |
---|---|---|---|---|---|
Dawson City | 64.0496 | 220.89 | GPS | ||
Rabbit Lake | 58.2269 | 256.32 | GPS | ||
Eureka | 79.99 | 274.10 | GPS | Installed | Summary |
Sachs Harbour | 0 | 360.00 | CADI | Installed | Complete |
Sanikiluaq | 56.54 | 280.77 | GPS | Installed | Summary |
Iqaluit | 63.73 | 291.46 | GPS | Installed | Complete |
Edmonton | 53.35 | 247.03 | GPS | Installed | Complete |
Qikiqtarjuaq | 67.53 | 295.97 | GPS | Installed | Complete |
Hall Beach | 68.78 | 278.74 | CADI | Installed | Complete |
Hall Beach | 68.78 | 278.74 | GPS | Installed | Complete |
Taloyoak | 69.54 | 266.44 | GPS | Installed | Summary |
Eureka | 79.99 | 274.10 | CADI | Installed | Complete |
Resolute | 74.75 | 265.00 | GPS | Installed | Complete |
Resolute | 74.75 | 265.00 | CADI | Installed | Complete |
Qikiqtarjuaq | 67.53 | 295.97 | CADI | Installed | Complete |
Pond Inlet | 72.69 | 282.04 | GPS | Installed | Complete |
Cambridge Bay | 69.12 | 254.97 | CADI | Installed | Complete |
Cambridge Bay | 69.12 | 254.97 | GPS | Installed | Complete |
Pond Inlet | 72.69 | 282.04 | CADI | Installed | Complete |
Iqaluit | 63.73 | 291.46 | CADI | Planned | n/a |
News
- RESOLVED: Network issue affecting 8 stations
(Updated: 2022 Nov 28 14:00 UTC)
- RESOLVED Gjoa Haven GNSS not operating
(Updated: 2022 Nov 18 16:51 UTC)
- Rankin CADI has been shutdown
(Updated: 2022 Apr 08 17:15 UTC)
- Sachs Harbour CADI has been shutdown
(Updated: 2022 Apr 08 16:53 UTC)
- Resolute CADI has been shutdown
(Updated: 2022 Mar 02 14:25 UTC)
- FTP Changes
(Updated: 2022 Feb 07 18:44 UTC)